According to the relevant requirements of the "Implementation Details for the Elite Engineer Cultivation Project for Professional Degree Graduate Students of the National Graduate College for Elite Engineers, Southeast University (Trial)", the scoring results of the elite engineer project selection are hereby announced.
Public Notice Period: September 1 to September 5, 2025.
(Group 1)
Rank | Project Name | Score |
1 | Data-Empowered Complex Intelligent Systems | 90.02 |
2 | Smart Transportation Technology Empowered by New Generation AI and Communication Technology | 89.15 |
3 | Research on Collaborative Electromagnetic Cognition and Countermeasure Technology for Cross-Domain Unmanned Systems | 88.00 |
4 | High-Energy-Efficiency Computing Platform Based on Autonomous RISC-V Architecture | 87.28 |
5 | Smart Energy Planning, Trading, and Operation Technology for Regional Carbon Neutrality | 87.16 |
6 | Safety and Resilience of Railway Transportation Infrastructure | 87.09 |
7 | Explosion Safety and Protection for Important Engineering Targets | 86.89 |
8 | Embodied AI Technology and Its Application in Deep-Sea Environments | 86.38 |
9 | Digital and Intelligent Carbon Control and Carbon Sequestration Enhancement | 85.88 |
10 | Key Simulation Software for Ultra-Large-Scale Multi-Modal Transportation Systems | 85.53 |
11 | Research and Development of Original Targets and Innovative Complex Biological Targeting Technologies | 85.47 |
12 | Advanced Nuclear Power Systems and Key Technologies | 85.39 |
13 | Key Technologies and Instruments for Detecting Hazard Factors in Food and Drugs | 85.12 |
14 | Smart Photovoltaic Research Institute | 81.90 |
(Group 2)
Rank | Project Name | Score |
1 | Endogenous Security of Industrial Internet | 91.14 |
2 | Integrated Interventional Diagnosis and Treatment Guided by Smart Imaging | 90.43 |
3 | Cultivation of Elite Engineering Talents for Cross-Domain Collaboration in Heterogeneous Intelligent Computing | 89.32 |
4 | Carbon-Neutral Cities and Low-Carbon Smart Built Environments | 88.15 |
5 | Elite Engineer Center for Marine Energy Development and Transmission | 87.05 |
6 | Research and Application of Key Technologies for Low-Carbon Transportation-Energy Coupling Systems | 86.85 |
7 | New Generation Wireless Communication Smart Network Technology | 86.76 |
8 | Vehicle-Road-Cloud Integrated Smart Highway | 86.23 |
9 | Construction and Operation & Maintenance of Marine Energy Engineering | 85.41 |
10 | Translational Medicine Research on Original Integrated Imaging Diagnosis and Treatment | 83.79 |
11 | New Generation Clean Energy Conversion and Storage Materials | 83.71 |
12 | Cultivation of Elite Engineering Talents in Engineering Software for Key Technical Needs of Smart Construction | 82.83 |
13 | Smart Materials for Electronic Information | 82.65 |
14 | Exploration of Integration Technology and Application of Novel Quantum Time-Domain Imaging and Photonic Chips | 81.60 |
National Graduate College for Elite Engineers, Southeast University
September 1, 2025
